yahoo.ca - yahoo#4

Yahoo! Canada
Advertising
Worldwide Rank Monthly Users* Monthly Pageviews*
4 1,060,483,391
34,865,208 per day*
6,903,746,875
226,972,500 per day*
Website Value* Monthly Earnings* Daily Earnings*
$ 453,842,927.20 $ 18,910,121.97 $ 621,702.64
*Estimated Traffic and Value Data

Brief Summary

Updated: 05/27/2012 21:16, 0 minutes ago
On Alexa.com, yahoo.ca has a rank of 4 and belongs to the top 100,000 most popular websites in the world. yahoo.ca reaches roughly 1,060,483,391 unique users each month and has 1,136 backlinks according to Alexa. The estimated monthly revenue is $ 18,910,121.97. We estimate the website value of yahoo.ca is $ 453,842,927.20. Traffic and Revenue of yahoo.ca is estimated to be stable within the last 3 months. The Site was launched at Wednesday, 18 January 1995 and is 17 years and 4 months old. The domain yahoo.ca is a .ca domain with the name yahoo. The Servers of yahoo.ca are powered by the YTS/1.20.10 webserver software and the servers are physically located in United States (Massachusetts) and use the IP addresses 68.180.206.184 and 98.139.102.145. The average loading time of yahoo.ca is 2211 milliseconds - this is faster than 55% of all other websites. At the DMOZ open directory project we found at least 5 listings for yahoo.ca.

Site Title

Yahoo! Canada

Site Description

Welcome to Yahoo! Canada, the world's most visited home page. Quickly find what you're searching for, get in touch with friends and stay in-the-know with the latest news and information.

Keywords and Tags

yahoo yahoo home page yahoo homepage yahoo search yahoo mail yahoo messenger yahoo games news finance sport entertainment

dmoz Listings

Top» Regional» North_America» Canada» Guides_and_Directories
Top» Regional» North_America» Canada» Guides_and_Directories» Search_Engines
Top» Computers» Internet» On_the_Web» Web_Portals
Top» Computers» Companies» Yahoo_Inc.
Top» Regional» North_America» United_States» California» Localities» S» Sunnyvale» Business_and_Economy» Computers_and_Internet

Estimated Value and Traffic

Usage and Value Split

Time Range Rank Reach Rank Reach/Million Views Rank Views/Million Views/User
3 MONTH 4 = 4 = 223,340.00 (-1.12%) 5 = 13,691.00 (-3.25%) 6.51 (-2.10%)
1 MONTH 4 = 4 = 222,200.00 (+0.37%) 5 = 13,458.00 (-1.39%) 6.41 (-1.80%)
7 DAY 4 = 4 = 220,600.00 (-1.00%) 5 = 13,437.00 (-0.51%) 6.40 (+0.50%)
1 DAY 4 = 4 = 215,200.00 (-0.60%) 5 = 13,250.00 (-1.30%) 6.17 (-0.80%)

Traffic by Subdomain

Subdomain Reach Views pct. Views abs. Views/User
mail.yahoo.com 48.0% 19.2% 43,578,720 2.56
search.yahoo.com 19.4% 15.4% 34,953,765 5.10
news.yahoo.com 15.5% 7.6% 17,249,910 3.14
login.yahoo.com 27.9% 7.0% 15,888,075 1.61
answers.yahoo.com 15.8% 6.0% 13,618,350 2.45
yahoo.com 23.3% 4.3% 9,759,818 1.17
sports.yahoo.com 6.6% 3.5% 7,944,038 3.43
finance.yahoo.com 6.2% 2.9% 6,582,203 3.01
bid.yahoo.com 0.7% 2.3% 5,220,368 21.80
omg.yahoo.com 6.1% 1.9% 4,312,478 2.02
OTHER 0.9% 30.8% 69,907,531 3.45

Earnings and Traffic by Country

Country Rank Daily Earnings Views pct. Views abs. Users pct. Users abs.
United States 4 $ 337,095.02 33.3% 75,581,843 31.5% 10,982,541
India 5 $ 32,320.88 8.0% 18,157,800 8.5% 2,963,543
Taiwan 1 $ 51,713.41 12.8% 29,052,480 3.8% 1,324,878
Iran, Islamic Republic of 2 $ 13,736.38 3.4% 7,717,065 3.3% 1,150,552
United Kingdom 7 $ 24,569.77 2.5% 5,674,313 3.3% 1,150,552
China 25 $ 10,100.28 2.5% 5,674,313 2.9% 1,011,092
Indonesia 5 $ 10,504.29 2.6% 5,901,285 2.7% 941,361
Brazil 8 $ 6,464.18 1.6% 3,631,560 2.6% 906,496
Italy 5 $ 13,380.03 1.5% 3,404,588 2.3% 801,900
Mexico 6 $ 6,868.19 1.7% 3,858,533 2.2% 767,035
OTHER $ 114,950.21 30.0% 68,091,750 36.8% 12,830,397

Earnings and Traffic by City

City Rank Daily Earnings Views pct. Views abs. Users pct. Users abs.
Los Angeles, CA, US 4 $ 34,418.11 3.4% 7,717,065 2.8% 976,226
New York, NY, US 4 $ 26,319.73 2.6% 5,901,285 2.5% 871,631
Taipei, TW 1 $ 27,068.74 6.7% 15,207,158 2.0% 697,305
San Francisco, CA, US 3 $ 18,221.35 1.8% 4,085,505 1.5% 522,979
Chicago, IL, US 3 $ 12,147.57 1.2% 2,723,670 1.1% 383,518
Jakarta, ID 4 $ 4,444.12 1.1% 2,496,698 1.1% 383,518
Tehran, IR 2 $ 4,040.11 1.0% 2,269,725 1.0% 348,653
Delhi, IN 5 $ 3,636.10 0.9% 2,042,753 1.0% 348,653
Bombay, IN 5 $ 3,232.09 0.8% 1,815,780 0.9% 313,787
Bangalore, IN 5 $ 3,232.09 0.8% 1,815,780 0.9% 313,787
OTHER $ 484,942.63 79.5% 180,443,138 85.0% 29,635,427

Traffic Charts

Alexa Traffic Trend

Daily Traffic Rank Trend

Alexa Reach

Daily Reach

Compete.com Traffic Chart

Unique Visitors

Google Trends

Search Volume index

Server Information

The webservers of yahoo.ca are powered by YTS/1.20.10 webserver software. The servers are located in Randolph in United States . The IP addresses of yahoo.ca are 68.180.206.184 and 98.139.102.145.
More detailed:
IP Address Subnet AS Number ISP Location
68.180.206.184 68.180.206 AS36752
Yahoo
Yahoo! Randolph, Massachusetts, United States
98.139.102.145 98.139.102 AS26101
Yahoo!
Yahoo! Randolph, Massachusetts, United States

Comments about yahoo.ca

Bookmark or share this site

Permalink for this site:
Or bookmark / share this:
Bookmark and Share

Tweet

Spy the value of other sites or search by keyword

Related to this Site

Latest Additions